<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterford Technologies</title>
	<atom:link href="http://www.waterfordtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfordtech.com</link>
	<description>Website Design, Development, and Hosting Services</description>
	<lastBuildDate>Fri, 26 Apr 2013 16:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sentry Equipment Launches New Website</title>
		<link>http://www.waterfordtech.com/2013/sentry-equipment-launches-new-website/</link>
		<comments>http://www.waterfordtech.com/2013/sentry-equipment-launches-new-website/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:30:34 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=514</guid>
		<description><![CDATA[Sentry Equipment Online Presence Waterford has partnered with Sentry Equipment (www.SentryEquipment.com) to build a new online presence for their businesses, create a secure sales workflow system for submitting online quotes, and build and manage social media campaigns.  Sentry Equipment, incorporated in August of 1980, has risen to the top of its profession by offering a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_515" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.waterfordtech.com/wp-content/uploads/2013/04/HomePage.png"><img class="size-medium wp-image-515" title="HomePage" src="http://www.waterfordtech.com/wp-content/uploads/2013/04/HomePage-300x187.png" alt="" width="300" height="187" /></a><p class="wp-caption-text">Sentry Equipment Launches New Website</p></div>
<p><strong>Sentry Equipment Online Presence</strong></p>
<p>Waterford has partnered with Sentry Equipment (<a href="http://www.watertaxibeach.com/">www.SentryEquipment.com</a>) to build a new online presence for their businesses, create a secure sales workflow system for submitting online quotes, and build and manage social media campaigns.  Sentry Equipment, incorporated in August of 1980, has risen to the top of its profession by offering a complete line of conveying equipment and machinery and Waterford is excited to help them reflect their business on the web and in social media!</p>
<p><em>&#8220;After years of getting by with a homemade website, we finally made the decision to take our online presence to the next level.  We researched local website designers and went through a lengthy interview process.  Since the beginning we’ve felt like it was a collaborative effort rather than a customer / vendor transaction.  The result is something that our whole company can take pride in.  We have other projects coming up in the near future, and we are looking forward to working with Waterford and Steve once again.&#8221;</em></p>
<p>- Les Womack/Vice President Sales</p>
<p><strong>Solution</strong><strong></strong></p>
<ul>
<li>New website design</li>
<li>Custom Online Quote System</li>
<li>Content Management solution for easy updates</li>
<li>Social Media setup/integration</li>
<li>Branded email</li>
<li>Site management and hosting services</li>
</ul>
<p><a title="Sentry Equipment" href="http://www.sentryequipment.com" target="_blank">www.SentryEquipment.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2013/sentry-equipment-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint for Small Business</title>
		<link>http://www.waterfordtech.com/2013/sharepoint-for-small-business/</link>
		<comments>http://www.waterfordtech.com/2013/sharepoint-for-small-business/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:00:11 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=510</guid>
		<description><![CDATA[Sharepoint for Small Business Collaboration Many of our small business clients are moving to SharePoint these day and more of them are finding Sharepoint really helps them address specific business problems with measurable results. In most cases hosted Sharepoint Windows Services (WSS) is sufficient to deliver huge value, and the cost is consequently very reasonable [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_511" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.waterfordtech.com/wp-content/uploads/2013/04/sharepoint.jpg"><img class="size-medium wp-image-511" title="sharepoint" src="http://www.waterfordtech.com/wp-content/uploads/2013/04/sharepoint-300x233.jpg" alt="" width="300" height="233" /></a></dt>
<dd class="wp-caption-dd">Sharepoint for Small Business Collaboration</dd>
</dl>
<p>Many of our small business clients are moving to SharePoint these day and more of them are finding Sharepoint really helps them address specific business problems with measurable results. In most cases hosted Sharepoint Windows Services (WSS) is sufficient to deliver huge value, and the cost is consequently very reasonable for the tightest of budgets.</p></div>
<p>We always tell our clients, &#8220;Crawl before you walk&#8221;, and that applies here.  Start with one or two pressing business problems that Sharepoint can solve and start there.  Over hte next week we&#8217;ll go over some typical  small business SharePoint solutions, starting with</p>
<p>Information</p>
<p>The good &#8216;ole Intranet site.  This is a common site for all employees, or groups of some kind.</p>
<ul>
<li>HR Policies/Documents &#8211; employee manuals, vacation request forms,  employee contact lists, emergency contact lists etc.</li>
<li>Client files &#8211; current contracts, contact information, meeting notes,  expense forms etc.  Sometimes these may be their own workspace.</li>
<li>Operations files &#8211; reports, accounting files, procedures, vendor contact  lists etc.</li>
<li>Links to partner sites or common information sources</li>
</ul>
<p>Beyond the common Intranet team workspace you may have others for specific clients, divisions, or other purposes.  We&#8217;ll throw some more out there next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2013/sharepoint-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ridge Soccer Launches New Website</title>
		<link>http://www.waterfordtech.com/2013/blue-ridge-soccer-launches-new-website/</link>
		<comments>http://www.waterfordtech.com/2013/blue-ridge-soccer-launches-new-website/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:46:28 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=506</guid>
		<description><![CDATA[Blue Ridge Store Online Store “We wanted to be more than just a place to buy soccer equipment and apparel.  Our goal was to become THE destination for local soccer, whether it is equipment, information, league and camp signups, or anything else.  I believe the Waterford Technologies team got us there!  With over 12,000 products [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_507" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.waterfordtech.com/wp-content/uploads/2013/03/BlueRidgeStore.png"><img class="size-medium wp-image-507" title="BlueRidgeStore" src="http://www.waterfordtech.com/wp-content/uploads/2013/03/BlueRidgeStore-300x134.png" alt="" width="300" height="134" /></a></dt>
<dd class="wp-caption-dd">Blue Ridge Store Online Store</dd>
</dl>
<p><em>“We wanted to be more than just a place to buy soccer equipment and apparel.  Our goal was to become THE destination for local soccer, whether it is equipment, information, league and camp signups, or anything else.  I believe the Waterford Technologies team got us there!  With over 12,000 products available to our customers online, camp information, local club information, and more we now have a great resource to serve our existing customers better and reach new ones throughout the entire Central Virginia area.”   </em></div>
<p>- Ryan Bullock</p>
<p><strong>Solution</strong><strong></strong></p>
<ul>
<li>New website design</li>
<li>E-Commerce solution with online payment processing</li>
<li>Content Management solution for easy updates</li>
<li>Social Media setup/integration</li>
<li>Branded email</li>
<li>Site management and hosting services</li>
</ul>
<p><a href="http://www.BlueRidgeSoccerOnline.com">www.BlueRidgeSoccerOnline.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2013/blue-ridge-soccer-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Web Design: Part III (Images)</title>
		<link>http://www.waterfordtech.com/2012/responsive-web-design-part-iii-images/</link>
		<comments>http://www.waterfordtech.com/2012/responsive-web-design-part-iii-images/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:11:27 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=483</guid>
		<description><![CDATA[While this concept of “one design serves all” sounds great there are still challenges to overcome. Some have already pointed out several issues that need to be addressed before it can scale perfectly from handheld to desktop.  For one desktop-optimized images are often too heavy for mobile connections, and mobile-optimized images are too low quality for desktop [...]]]></description>
			<content:encoded><![CDATA[<p>While this concept of <em>“one design serves all”</em> sounds great there are still challenges to overcome. Some have already pointed out several issues that need to be addressed before it can scale perfectly from handheld to desktop.  For one desktop-optimized images are often too heavy for mobile connections, and mobile-optimized images are too low quality for desktop viewers.</p>
<p>The solution being put forth is a design technique called &#8220;<strong><em>Context-Aware Images</em></strong>&#8220;.  The goal of this technique is to deliver optimized, contextual image sizes for responsive layouts that utilize different image sizes at different resolutions. Ideally, this approach will allow developers to start with mobile-optimized images in their HTML and specify a larger size to be used for users with larger screen resolutions without having to request both image sizes. The scaled images appear to change fluidly with the help of  updated developer tools and coding languages, allowing designs to look sharp in  every context. Responsive web designing is remarkably different from traditional  designing in terms of technical and creative issues, and a careful use of this can do wonders while designing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/responsive-web-design-part-iii-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Web Design: Part II (Website Design)</title>
		<link>http://www.waterfordtech.com/2012/responsive-web-design-for-small-business/</link>
		<comments>http://www.waterfordtech.com/2012/responsive-web-design-for-small-business/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 20:21:12 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=480</guid>
		<description><![CDATA[As more and more devices continues to expand, the variety of screen sizes, resolutions, and capabilities of all devices, including mobile phones and tablets is becoming more and more diverse. Handling this in the past depended upon putting together multiple versions of the site for different platforms.  You would build to the 80/20 rule.  80 [...]]]></description>
			<content:encoded><![CDATA[<p>As more and more devices continues to expand, the variety of screen sizes, resolutions, and capabilities of all devices, including mobile phones and tablets is becoming more and more diverse. Handling this in the past depended upon putting together multiple versions of the site for different platforms.  You would build to the 80/20 rule.  80 percent of people are on desktops or laptops using IE so there&#8217;s your main site.  80% of mobile users are using an iPhone or Droid.  So you come up with different stylesheets or in some cases even entirely different websites to reach the largest groups and hope the ones left out are still served ok.  Well when you do that the costs for design and development costs go way up and you have duplicate content to maintain.</p>
<p>It&#8217;s now becoming possible to make sure your site offers the same high level experience for whatever device your audience is using. Responsive Web Design is a means of designing websites so that they adapt to the many possible devices people are viewing them on with the ultimate goal of building a single website that provides the same user experience on any device. This approach allows your site to seamlessly adjust and fit the screen its viewed on.</p>
<p>How?  Well we&#8217;ll start to look in to that next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/responsive-web-design-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Web Design: Part I (Introduction)</title>
		<link>http://www.waterfordtech.com/2012/responsive-web-design/</link>
		<comments>http://www.waterfordtech.com/2012/responsive-web-design/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:08:41 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=475</guid>
		<description><![CDATA[Responsive Web Design has recently become a hot topic.  It&#8217;s a means of designing websites so that they adapt to the many possible devices people are viewing them on.  Desktops, laptops, tablets, smartphones, and all the different browsers within each of those.  Even though the concept is fairly new widespread adoption is forthecoming and the [...]]]></description>
			<content:encoded><![CDATA[<p>Responsive Web Design has recently become a hot topic.  It&#8217;s a means of designing websites so that they adapt to the many possible devices people are viewing them on.  Desktops, laptops, tablets, smartphones, and all the different browsers within each of those.  Even though the concept is fairly new widespread adoption is forthecoming and the concept is quickly being accepted as industry standard.  We&#8217;ll spend some time looking this over and discussing it with you over the next few weeks and will release some samples along the way.  Today I saw that the latest statistic for mobile web users is 1.2 billion spanning the globe.  Just another reason why Responsive Web Design is going to be so important!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUO Launching its New Student Information System</title>
		<link>http://www.waterfordtech.com/2012/light-university-online-launching-its-new-student-information-system/</link>
		<comments>http://www.waterfordtech.com/2012/light-university-online-launching-its-new-student-information-system/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:52:56 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=460</guid>
		<description><![CDATA[Forest, VA — September 10, 2012 Light University Online Launching its New Student Information System Light University Online of Virginia (www.lightuonline.com) is set to launch its new, state-of-the-art student information system  on October 1st.   Working with  partner Waterford Technologies Inc. (www.waterfordtech.com), our in-house development team helped design a new Light  University Online  that will feature such  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forest, VA — September 10, 2012</strong></p>
<p><strong>Light University Online Launching its New Student Information System</strong></p>
<p>Light University Online of Virginia (<a href="http://www.lightuonline.com">www.lightuonline.com</a>) is set to launch its new, state-of-the-art student information system  on October 1st.   Working with  partner <strong>Waterford Technologies Inc</strong>. (<a href="http://www.waterfordtech.com">www.waterfordtech.com</a>), our in-house development team helped design a new Light  University Online  that will feature such  benefits as simple navigation, a graphically pleasing interface, and easy to  use course registration modules…just to name a few!</p>
<p>Shaun Redgate, Vice President for Enrollment  Management, says this new student information system was necessary because of  the growth of the university and the need to provide a more customized solution  to better serve its students.  “<em>I’m  thrilled to see the end result of months of hard work and development.  And better yet, I know our students’ will  appreciate the user-friendly features as they register for courses, check their  academic progress, and interact with the university support staff</em>.&#8221;</p>
<p>Steve Horton, President of <strong>Waterford  Technologies</strong> says it was time for a change.   “<em>This time through we’ve designed a solution that meets the unique needs  of Light University Online.  By taking advantage of the latest technologies we  ensured that the system can grow to meet the demands of their growing  university AND offer the best experience to their students</em>.”</p>
<p>Light University Online, a distinctively  Christian institution, offers world-renowned faculty, a robust and interactive  online learning experience, proactive student support, and a relevant  curriculum to help ensure students&#8217; success. Students enjoy interacting with  peers around the world, flexibility in time and place of study, achievable five-week  terms, and small, tight-knit &#8220;virtual&#8221; classes. As a result of these  &#8220;best-in-class&#8221; features, Light University Online has experienced a  300% year over year growth rate and has already graduated close to 400 students  who are now better trained in the helping ministries.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/light-university-online-launching-its-new-student-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas For Using Instagram</title>
		<link>http://www.waterfordtech.com/2012/ideas-for-using-instagram/</link>
		<comments>http://www.waterfordtech.com/2012/ideas-for-using-instagram/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 18:11:12 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=453</guid>
		<description><![CDATA[Instagram is a ‘real-time’ photo sharing application currently available as a free App for iPhone and iPod with plans to extend to a website and other mobile platforms in the near future So last time we were wondering if the rapidly growing Instagram photo sharing community could benefit our businesses.  I think we&#8217;ve figured out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>Instagram is a ‘real-time’ photo sharing application currently available as a free App for iPhone and iPod with plans to extend to a website and other mobile platforms in the near future</em></p>
<p>So last time we were wondering if the rapidly growing Instagram photo sharing community could benefit our businesses.  I think we&#8217;ve figured out now that the answer is a resounding &#8220;YES&#8221;!  It&#8217;s another opportunity for businesses to participate in and be a part of a community.  So what does that look like practically speaking?</p>
<p>Here are a few ways others are using Instagram for their business now.  Maybe some will resonate for you:</p>
<ul>
<li><strong>Oceana</strong> is encouraging Instagrammers to share  their photos of the ocean. Tag them #ocean to include them among the more than 12,000 ocean photos already on Instagram.</li>
<li><strong>Threadless</strong> shares photos of new t-shirts and some behind the scenes photos that show the t-shirts being made.</li>
<li><strong>Red Bull</strong> is sharing cool photos from their events all over the world with their 10,000 followers.</li>
<li><strong>Starbucks</strong> shares coffees from all over the world along with updates showing different straws and encouraging engagement with followers.</li>
<li><strong>Waterford Web Works</strong> displays new client websites as well as screen captures of white boards and architectural documents from design sessions.  :&gt;</li>
</ul>
<p>So there are 5 different types of companies using Instagram for their business.  Does that give you any ideas?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/ideas-for-using-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram for Business</title>
		<link>http://www.waterfordtech.com/2012/instagram-for-business/</link>
		<comments>http://www.waterfordtech.com/2012/instagram-for-business/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:43:04 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=446</guid>
		<description><![CDATA[As small business owners we&#8217;re always trying to stay current with the latest trends, especially ones that can help our business.  In the past few months Instagram has taken off as the leader in mobile applications, particularly for young people.  So with all the buzz around it what do we need to know?  Can it [...]]]></description>
			<content:encoded><![CDATA[<p>As small business owners we&#8217;re always trying to stay current with the latest trends, especially ones that can help our business.  In the past few months Instagram has taken off as the leader in mobile applications, particularly for young people.  So with all the buzz around it what do we need to know?  Can it help us at all?  Here&#8217;s a cursory look:</p>
<p><strong>What is Instigram?</strong></p>
<p>Instagram is a mobile app that allows users to instantly take and/or upload photos and quickly edit them using a unique set of filters and a branded tilt-shift feature (3-D effect) that sets them apart from the rest. They say pictures speak a thousand words, and Instagram lets people share their thoughts and experiences through images.  So what should business owners know?</p>
<p><em><strong>Instagram is Immediate!</strong></em></p>
<p>Instigram is primarily a mobile application so just using your iPhone or Android, you snap the photo, edit, upload, add a comment and share from your brand’s profile within seconds.  How about a new menu item for your restaunt?  New items for sale in your store?  Networking events for your consulting business?  Etc.</p>
<p><em><strong></strong></em></p>
<p><em><strong>ANYONE Can Take Pictures!</strong></em></p>
<p>Everyone likes taking photos and everyone CAN take photos.  While you may not feel comfortable creating status updates, promotions, etc. you can sure take a quick picture on your phone and share it!</p>
<p><em><strong></strong></em></p>
<p><em><strong>Highlight Your Brand</strong></em></p>
<p>Use Instagram to show off your product/service or even your staff. Instagram albums give personality to brands in a manner that no other social media networks do.</p>
<p><em><strong></strong></em></p>
<p><em><strong>Reach People Easier</strong></em></p>
<p>If you frequently post interesting images that feature your product service on Instagram, customers are more likely to follow you there than on any other Social Network. It will be easier for you to build brand recognition with a bigger fan base. Because Instagram easily links to your Facebook and Twitter accounts, it helps those social networks grow for you as well. The same rules of social network marketing apply though – interact with (comment and “like”) and follow your customers FIRST. On Instagram, they actually follow back.</p>
<p><em><strong>Conclusion</strong></em></p>
<p>Instagram may be the easiest and most fun-to-use social sharing network out there and it can be a tremendous tool in developing your business’ brand persona and in gaining brand recognition with your online customer base.  Contact us at <a href="mailto:Solutions@WaterfordTech.com">Solutions@WaterfordTech.com</a> to talk with our Social Media marketing team and we&#8217;ll be happy to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/instagram-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect against Phishing!</title>
		<link>http://www.waterfordtech.com/2012/protect-against-phishing/</link>
		<comments>http://www.waterfordtech.com/2012/protect-against-phishing/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 03:13:40 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=440</guid>
		<description><![CDATA[To protect yourself against phishing, follow these basic guidelines: Be wary of emails asking for confidential information—especially of a financial nature. Legitimate organizations will never request sensitive information via email. Don’t get pressured into providing sensitive information. Phishers like to use scare tactics, and may threaten to disable an account or delay services until you update [...]]]></description>
			<content:encoded><![CDATA[<p><strong>To protect yourself against phishing, follow these basic guidelines: </strong></p>
<ol start="1">
<li>Be wary of emails asking for confidential information—especially of a financial nature. Legitimate organizations will never request sensitive information via email.</li>
<li>Don’t get pressured into providing sensitive information. Phishers like to use scare tactics, and may threaten to disable an account or delay services until you update certain information.  Be sure to contact the merchant directly to confirm the authenticity of their request.</li>
<li>Familiarize yourself with a Web site’s privacy policy.</li>
<li>Watch out for generic-looking requests for information. Fraudulent emails are often not personalized, while authentic      emails from your bank often reference an account you have with them.</li>
<li>Never submit confidential information via forms embedded within email messages.</li>
<li>Never use links in an email to connect to a Web site. Instead, open a new browser window and type the URL directly into the address bar.</li>
</ol>
<p><em>* Some new Anti-virus and Malware applications (including Norton Internet Security) will automatically detect and block fake Web sites and will authenticate major banking and shopping Web sites.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/protect-against-phishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
