<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterford Technologies</title>
	<atom:link href="http://www.waterfordtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterfordtech.com</link>
	<description>Website Design, Development, and Hosting Services</description>
	<lastBuildDate>Fri, 18 May 2012 15:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Key Components for a Mobile Website</title>
		<link>http://www.waterfordtech.com/2012/key-components-for-a-mobile-website/</link>
		<comments>http://www.waterfordtech.com/2012/key-components-for-a-mobile-website/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:02:09 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=433</guid>
		<description><![CDATA[According to Gartner Web, by 2013, more people will use mobile phones than PCs to get online and yet less than 20% of businesses have a mobile version of their site. Until you actually sit and compare a website with a mobile version of that same website side by side, you don’t truly recognize how [...]]]></description>
			<content:encoded><![CDATA[<p>According to Gartner Web, by 2013, more people will use mobile phones than PCs to get online and yet less than 20% of businesses have a mobile version of their site. Until you actually sit and compare a website with a mobile version of that same website side by side, you don’t truly recognize how different the browsing experience is.  A truly mobile website has two key components:</p>
<p>Designing for small screens – Most screens on mobile devices are very small so you have to do more than just shrink your regular website. You need a wholly different experience that makes the most out of text.   A text-based site loads faster, is easy to read and is easy to navigate.</p>
<p>Minimizing content – When mobile phone users look at a small screen, they don’t want to read “a ton of content,” Smith says. So, the mobile site should provide only vital information. A text-based site loads faster, is easy to read and is easy to navigate.</p>
<p>There’s more you can do of course, like building specific phone apps, adding geospatial location services, etc, but the key is to make sure that you optimize your site for mobile viewing.  Many of our customers are already seeing between 15-20% of their viewers coming in from mobile devices.  You don’t want to miss out on this opportunity.  Do something now!</p>
<p>Check out what Sam Harvey did at ISIS Salon and Spa: <a href="http://www.isisspaandsalon.com/">http://www.isisspaandsalon.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/key-components-for-a-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Seach with BING and Google</title>
		<link>http://www.waterfordtech.com/2012/social-seach-with-bing-and-google/</link>
		<comments>http://www.waterfordtech.com/2012/social-seach-with-bing-and-google/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:08:15 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=422</guid>
		<description><![CDATA[Social Media and search are becoming increasingly intertwined, and both BING and Google have both been making some major changes recently.  Here&#8217;s a quick recap for you to understand what the fuss is about and what&#8217;s going on: First of all, in this context the term Social Search is basically an attempt at expanding your [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media and search are becoming increasingly intertwined, and both BING and Google have both been making some major changes recently.  Here&#8217;s a quick recap for you to understand what the fuss is about and what&#8217;s going on:</p>
<p>First of all, in this context the term Social Search is basically an attempt at expanding your typical web search to include results from social media sites so the results are more personalized.</p>
<p>Google recently announced <strong>&#8220;Search plus Your World&#8221;, </strong>which surfaces content that has been shared with you on Google+, as well as public information from the social networking site that is related to your search.  All of this is integrated with your typical Web search results.  It&#8217;s a great idea, but Google+ data gets prominent treatment in the main search column and that&#8217;s just not as big as they want it to be yet.</p>
<p>BING has also added in social results with their latest release, however they are more integrated with Facebook and have limited the social results to a sidebar to stop it from being intrusive for those who don&#8217;t want it. Users can also ask questions to their Facebook friends directly from the search page, and see a list of who might know about a given topic.  From the Sidebar, users can add comments on Facebook and pin Bing searches to their posts.</p>
<p>All in all the trend towards social search is a good thing.  Clearly, the major search engines are embracing Social Media as an essential part of search. They realize that search results that come from a person’s social network are much more relevant to a user than generic search results. Although we are at the beginning of the Social Search movement, it’s important to be aware of what&#8217;s going on so you can ultimately use it to your own advantage. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/social-seach-with-bing-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Tip: Leave the Book for the Kindle!</title>
		<link>http://www.waterfordtech.com/2012/web-design-tip-leave-the-book-for-the-kindle/</link>
		<comments>http://www.waterfordtech.com/2012/web-design-tip-leave-the-book-for-the-kindle/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:50:15 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=382</guid>
		<description><![CDATA[With Google recently updating their search rules to seek out and penalize &#8216;over-optimized&#8217; websites more and more small business owners are concerned about how much content to put on their site.  For me this is a blessing in disguise.  Too many times small business websites are loaded up with way too much information.  It can be intimidating [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">With Google recently updating their search rules to seek out and penalize &#8216;over-optimized&#8217; websites more and more small business owners are concerned about how much content to put on their site.  For me this is a blessing in disguise.  Too many times small business websites are loaded up with way too much information.  It can be intimidating for viewers.  I always say no one wants to read a book online!  (IE the title.  Get it?)  The website is used to validate your business, confirm who you are and what you do, and peak their interest enough to contact you.  You can&#8217;t tell them everything online, and you don&#8217;t want too!  If you are like me, the real difference in what you offer is in the level of your service.  How do you explain that online?  With catchy phrases and cliches?  Make your message short, concise, and crystal clear.  If you load up on content, make it original content that helps promote your business as a thought-leader&#8230;(another topic for later), and provides useful information for your viewers.  Though even then it needs to be pointed and concise.</div>
<p>So how much is too much? There is no right or wrong here.  Some businesses will inevitably need to showcase more content than others.  Read it aloud and see if you get the right message.  Have family and friends go through it.  If it puts anyone to sleep you know it&#8217;s too much!  Just keep it simple&#8230;get your unique selling proposition across and err on the side of caution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/web-design-tip-leave-the-book-for-the-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz Up Your Business BLOG</title>
		<link>http://www.waterfordtech.com/2012/jazz-up-your-business-blog/</link>
		<comments>http://www.waterfordtech.com/2012/jazz-up-your-business-blog/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:13:30 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=379</guid>
		<description><![CDATA[Some tips for enhancing your business BLOG: 1. Make it Visual. People determine right away if they are interested or not, so between the title and a good image paint them a picture of your topic quickly. 2. Interesting Don&#8217;t talk like you&#8217;re in a board meeting.  No one cares about your annual reports.  Find [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Some tips for enhancing your business BLOG:</div>
<p><strong>1. Make it Visual.</strong></p>
<p>People determine right away if they are interested or not, so between the title and a good image paint them a picture of your topic quickly.</p>
<p><strong>2. Interesting</strong></p>
<p>Don&#8217;t talk like you&#8217;re in a board meeting.  No one cares about your annual reports.  Find a relevant topic, and make it interesting!</p>
<p><strong>3. Activate Readers.</strong></p>
<p>Blog posts should encourage action, whether that means helping people learn or getting them more interested in your organization.  Encourage feedback&#8230;.like feel free to comment on this after you ready it!</p>
<p><strong>4. Plan.</strong></p>
<p>Don&#8217;t wing it.  Plan your content and your schedule in advance.  Otherwise it could overwhelm you.</p>
<p>&nbsp;</p>
<h3>5. Share.</h3>
<p>Always share it afterwards.  Share it on Facebook, Twitter, Google +, etc.  You can include Add-This on your site to help it, or you can just paste the link yourself.  Either way get it out there to all your contacts.</p>
<p>At the end of the day, I just try and find useful content to my small business owners, offer short and hopefully insightful tips, and make it readily available to them.  I hope it helps, just like I hope these tips help you do the same!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/jazz-up-your-business-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: Should My Business Use It?</title>
		<link>http://www.waterfordtech.com/2012/pinterest-should-my-business-use-it/</link>
		<comments>http://www.waterfordtech.com/2012/pinterest-should-my-business-use-it/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:22:36 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=375</guid>
		<description><![CDATA[Following up on our discussion from last time, Pinterest is an image-sharing website where people can build and maintain theme-based image collections. Pinterest uses these themes to connect people through common interests.  It is THE hot social media property right now and we&#8217;re getting questions left and right from small business owners asking if they [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on our discussion from last time, Pinterest is an image-sharing website where people can build and maintain theme-based image collections. Pinterest uses these themes to connect people through common interests.  It is THE hot social media property right now and we&#8217;re getting questions left and right from small business owners asking if they should be using Pinterest for their business, and if so, how.  We here at Waterford Technologies and <a title="Waterford Web Works" href="http://www.waterfordwebworks.com" target="_blank">Waterford Web Works </a>have been going through the same evaluation and let me share some of our notes on the topic:</p>
<ul>
<li>You can use Pinterest to show off your products and services.  Products are easier of course, but you can demonstrate services with images too, or in our case how about Portfolio images of client websites?  Think about how you can articulate your service with an image.  Auto Services, Cleaning services, lawn care, etc.  Show your favorite client projects.</li>
<li>It&#8217;s another chance to connect with existing and potential clients.  Pinterest allows users to leave comments and you can use this to interact with them and have them interact with each other as well.  The more touch points you can have with your clients, the deeper you can build the relationships.</li>
<li>You can add personality.  Just like Twitter, Pinterest gives business owners a chance to show that behind every business is another person just like you and I.  Mix in some personal preference.  Show some of your favorite vacation spots.  Drop a few pictures of sites you enjoy.  Be smart about it, and avoid controversy, but put a face to your business.  We all feel more comfortable doing business with someone we know.</li>
</ul>
<p>Ultimately Pinterest is looking like a great tool to help profile your business and allow you to show some personality.  It has the potential to enhance your business efforts and improve customer interaction.  I wouldn&#8217;t drop everything and dive right in, but it is certainly something to start looking in too and consider taking advantage of for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/pinterest-should-my-business-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Hotels</title>
		<link>http://www.waterfordtech.com/2012/group-hotels-website-redesign/</link>
		<comments>http://www.waterfordtech.com/2012/group-hotels-website-redesign/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:54:57 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=367</guid>
		<description><![CDATA[“We couldn’t be happier with the work Steve and his team did for us!  I bought Group Hotels with high hopes and with Waterford Technologies as my partner moving forward I know there is no ceiling to the services I can now offer our customers!  We will be THE destination on the web for group travel [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>“We couldn’t be happier with the work Steve and his team did for us!  I bought Group Hotels with high hopes and with Waterford Technologies as my partner moving forward I know there is no ceiling to the services I can now offer our customers!  We will be THE destination on the web for group travel planning services!”   </strong></em></p>
<p><strong>- Robert Miller, Owner</strong></p>
<p>&nbsp;</p>
<p><strong></strong></p>
<p><strong>Background</strong></p>
<p>GroupHotels.com set out to create an engaging experience to help group planners research, plan and book the perfect trip at GroupHotels.com – the portal site for <a title="Travel Advocates" href="http://www.traveladvocates.com" target="_blank">Travel Advocates</a>.  Increase search visibility and drive a new brand identity while providing a foundation for providing group travel discounts for businesses, sports teams, reunions, and other travel needs.</p>
<p><strong>Solution/Results</strong></p>
<ul>
<li>Sales in the first 6 weeks out performed the prior 6 months</li>
<li>Website traffic increased 200% in the first month</li>
<li>Social Media footprint increased significantly; adding hundreds of new visitors to all properties within weeks of launch</li>
<li>The new content management platform allows remote administrators to publish content from all over</li>
</ul>
<p><strong>Technology</strong>: Microsoft .NET, DotNetNuke Platform, XML, SQL Server 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/group-hotels-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: What Is It?</title>
		<link>http://www.waterfordtech.com/2012/pinterest-should-i-use-it/</link>
		<comments>http://www.waterfordtech.com/2012/pinterest-should-i-use-it/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:42:33 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=357</guid>
		<description><![CDATA[Pinterest is all the rage in social media and the new HOT topic.  Like everything else web it&#8217;s moving at light speed and people aren&#8217;t sure what to make of it, how to use it, and if it&#8217;s even something they need to use for their business.  Well here at Waterford we&#8217;re in the same [...]]]></description>
			<content:encoded><![CDATA[<p>Pinterest is all the rage in social media and the new HOT topic.  Like everything else web it&#8217;s moving at light speed and people aren&#8217;t sure what to make of it, how to use it, and if it&#8217;s even something they need to use for their business.  Well here at Waterford we&#8217;re in the same boat and are looking to evaluate this new network for our business just like everyone else.  Over the next few days we&#8217;ll walk through this together and see if we can&#8217;t come to some conclusions about why, how, and when we should all start taking advantage of the latest social media trends for our business.</p>
<p>Let&#8217;s just start by figuring out what &#8216;Pinterest&#8217; is.  According to their website:</p>
<div id="attachment_358" class="wp-caption alignright" style="width: 160px"><a href="http://www.waterfordtech.com/wp-content/uploads/2012/03/Pinterest.jpg"><img class="size-thumbnail wp-image-358" title="Pinterest" src="http://www.waterfordtech.com/wp-content/uploads/2012/03/Pinterest-150x38.jpg" alt="" width="150" height="38" /></a><p class="wp-caption-text">Pinterest</p></div>
<h2><strong><em>&#8220;Pinterest is a Virtual Pinboard. Pinterest lets you organize and share all the beautiful things you find on the web. People use pinboards to plan their weddings, decorate their homes, and organize their favorite recipes.&#8221; </em></strong></h2>
<p>Translation: Pinterest is an image-sharing website where people can build and maintain theme-based image collections. Pinterest uses these themes to connect people through common interests.    People started connecting through shared recipes, favorite places, favorite music, etc.  While you mull that over think through your product or service and see if you can think of ways to connect consumers to your business in this same way.  Check back for Part II!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/pinterest-should-i-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places Ranking Factors – Third Party Article</title>
		<link>http://www.waterfordtech.com/2012/google-places-ranking-factors-third-party-article/</link>
		<comments>http://www.waterfordtech.com/2012/google-places-ranking-factors-third-party-article/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:09:28 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=355</guid>
		<description><![CDATA[Here is a good article by Andrew Shotland that I read yesterday and I found interesting and important.  Google Places Ranking Factors – The PhD Version Mar 19, 2012 at 10:00am ET by Andrew Shotland Bizible, a start-up that makes local marketing software for SMBs, approached me recently* to preview the results of a Google [...]]]></description>
			<content:encoded><![CDATA[<div><strong><em>Here is a good article by Andrew Shotland that I read yesterday and I found interesting and important. </em></strong></div>
<p><a href="http://searchengineland.com/google-places-ranking-factors-the-phd-version-114839">Google Places Ranking Factors – The PhD Version</a><br />
<em>Mar 19, 2012 at 10:00am ET by Andrew Shotland</em></p>
<p><a href="http://bizible.com/">Bizible</a>, a start-up that makes local marketing software for SMBs, approached me recently* to preview the results of a Google Places Ranking Factors study they had conducted and I was intrigued enough by their findings to share some of them here.</p>
<div>
<p>Bizible’s team is made up of former Bing AdCenter guys and counts a PhD and a stats expert on their staff, so their study is a more scientific attempt to figure out what’s going on with Google Places than your typical “here’s what some SEOs think” kind of thing.</p>
<p>For methodology, they studied 30 potential ranking factors by querying approximately 20 cities across approximately 20 local categories (about 400 search terms), looking 30 results deep in Google Places rankings. They looked at each factor in isolation and then looked at them in combination to see if there were any multiplier effects.</p>
<p>While there are likely some holes in their methodology – for example, changing physical location of the browser might lead to different results (Bizible used a variety of IP addresses to try to mimic this), there’s no accounting for personalization or Google SPyW results and their approach sounds like something a quant geek might approve of. Their site has <a href="http://bizible.com/local-search-ranking-factors/google-places-optimization">more detail on their methodology</a> if you’re into that kind of thing. Also note the research was conducted before Google’s Venice Update which changed the way Google ranks URLs for local queries.</p>
<p>So what did them fancy PhD-types discover? Some interesting stuff.</p>
<p>The Bizible data shows a big difference in ranking factors between improving ranking when the local result were integrated in the main SERP page and when it did not make it in the 7 pack/5 pack/universal results.</p>
<h2>Top 3 Factors To Improve Ranking For Pages In Integrated Results<strong></strong></h2>
<ol>
<li>Places page category matches a broader category than that of the search (search for “pizza”, Places category = restaurant). This only applies of course if there is a broader category. This applies for both primary and secondary Places page categories.</li>
<li>The search category appears in the business name (“Rocky’s Pizza” for a “Seattle pizza” search).</li>
<li>The search category appears in the “at a glance” section.</li>
</ol>
<h2>Top 5 Factors To Improve Ranking For Pages Not In Integrated Results</h2>
<div>
<ol>
<li>Having 5 or more Google reviews.</li>
<li>Location term in “at a glance” section. (Seattle in “Seattle pizza”)</li>
<li>Category term in Google review content. (pizza in “Seattle pizza” is in the contents of the Google reviews)</li>
<li>Category term in business description.</li>
<li>Category term in “at a glance.”</li>
</ol>
<h2>Other Interesting Nuggets</h2>
<div>
<ul>
<li>Having a physical address in the city of the search did not turn out to be a strong ranking factor, only distance from centroid seemed to matter. So, if you are just outside the city and your address is not officially in the city, this didn’t seem to hurt any more than a business whose address was in the city, but just as far from the centroid.</li>
<li>That said, for every mile away from the centroid, ranking dropped by .4 (4/10ths) of a position.</li>
<li>An average Google Review score of 1 or less significantly hurt ranking (as expected), although the incremental increase in ranking as the review score increased from 2-&gt;3-&gt;4-&gt;5 ranking was negligible (interesting, no?).</li>
<li>The presence of a business description did not help ranking, although having the search category in the business description did help ranking.</li>
<li>Getting your 5th Google review significantly helped ranking, although incremental reviews between 1 and 4  and above 5 had a very small impact on ranking (you have to get 100+ of reviews for it to help ranking any more than just 5, so good news for much-loved businesses and review spammers).</li>
</ul>
<div>
<p>According to Aaron Bird, CEO and Night Janitor at Bizible:</p>
<blockquote><p>“For the integrated results, we found that on average, implementing all of these factors showed an increase in rank by about 2 positions, which is fairly significant for a 3/5/7 pack.  For the non-integrated results, we found that on average, implementing all of these factors showed an increase in rank by about 9 positions, which good as well, given that we only went 30 results deep.”</p></blockquote>
<p>I encourage you to review the initial report, <a href="http://bizible.com/local-search-ranking-factors/google-places-optimization">Google Places Optimization – Local Ranking Factors</a> (nice keyword targeting guys) at Bizible’s site. Over the next couple of weeks, they will be adding four more reports on different aspects of the results and Bird told me they may incorporate post-Venice data in a future study.</p>
<p>If you haven’t updated your Google Places Page categorization by now, what are you waiting for?</p>
<p><em>*Note: the author is not affiliated professionally with Bizible. </em></p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/google-places-ranking-factors-third-party-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter&#8230;Linked In?  What We Need To Know</title>
		<link>http://www.waterfordtech.com/2012/facebook-twitter-linked-in-what-we-need-to-know/</link>
		<comments>http://www.waterfordtech.com/2012/facebook-twitter-linked-in-what-we-need-to-know/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:13:20 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=347</guid>
		<description><![CDATA[Social Media, like the Internet in general, is moving way too fast for most businesses and we&#8217;re all struggling to keep up.  It&#8217;s hard enough to keep up with all the Facebook changes let alone staying on top of all the top social media outlets.  Most small businesses have decided to focus on Facebook and [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media, like the Internet in general, is moving way too fast for most businesses and we&#8217;re all struggling to keep up.  It&#8217;s hard enough to keep up with all the Facebook changes let alone staying on top of all the top social media outlets.  Most small businesses have decided to focus on Facebook and Twitter and stay current on the others while being ready to jump in when they can.  So what about Linkedin?  Should we still keep an eye on it or is it maybe time to jump on board? </p>
<p>Given the fact that Linked in has 150 million members worldwide, and is adding 10 new members every 5 seconds it definitely deserves attention!  Especially important is that the majority of their audience is targeting corporations and business.  Now that they offer the ability to create Linkedin Company Pages it can be used in a whole different way.   People on Linkedin are targeting business contacts and present an entirely different audience from Facebook.  It&#8217;s this diversity that makes it attractive.  It&#8217;s time to give it a serious look!  We&#8217;ll talk more about this over the next week&#8230;start your research!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/facebook-twitter-linked-in-what-we-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Joint Forces Command</title>
		<link>http://www.waterfordtech.com/2012/u-s-joint-forces-command/</link>
		<comments>http://www.waterfordtech.com/2012/u-s-joint-forces-command/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:52:06 +0000</pubDate>
		<dc:creator>waterfordtech</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.waterfordtech.com/?p=338</guid>
		<description><![CDATA[“…I just wanted to drop you a quick note to let you know how beneficial HarmonieWeb has proven to be for our task force…” “…Please pass a &#8220;Thank You&#8221; to the mastermind behind the site, it is truly paying dividends as we strive to bridge the gap between our task force and our partners here [...]]]></description>
			<content:encoded><![CDATA[<div>“…I just wanted to drop you a quick note to let you know how beneficial HarmonieWeb has proven to be for our task force…”</div>
<div></div>
<div>“…Please pass a &#8220;Thank You&#8221; to the mastermind behind the site, it is truly paying dividends as we strive to bridge the gap between our task force and our partners here in Afghanistan.”</div>
<div></div>
<div></div>
<div></div>
<div></div>
<div><strong>Background</strong></div>
<div>Brought in by Microsoft to augment their Solutions team, Waterford Technologies provided design, development, and program management support for an exciting project that used the web to increase communication between military agencies.</div>
<div></div>
<div><strong>Technology</strong><br />
Microsoft Office SharePoint Server (MOSS); ISA Server 2006; Exchange Server 2007; Live Communication Server 2003; Virtual Earth; Add-ons and Web Parts</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waterfordtech.com/2012/u-s-joint-forces-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

